| Borchashvili Askö Combat Center | ||||
|---|---|---|---|---|
| Platz | Name | Gewichtsklasse | # Teiln. | Liste |
| 1. | BARSEGIANI David | Schüler U10 +38kg − 42kg | (5) | |
| 1. | BORJA Mayer | Schüler U16 +38kg − 42kg | (3) | |
| 1. | CARIKLIOGLU Ayaz | Schüler U8 +18kg − 20kg | (2) | |
| 1. | IUPUZAEV Abdul−Malik | Schüler U14 +38kg − 42kg | (2) | |
| 1. | IUPUZAEV Abdu−Rakhim | Schüler U16 +66kg − 73kg | (2) | |
| 1. | ONON Gunbars | Schüler U16 +73kg | (2) | |
| 1. | RASIC Muaz | Schüler U10 +24kg − 27kg A | (5) | |
| 2. | ISMAILI Selena | Schülerin U14 +44kg − 48kg | (2) | |
| 2. | MAYER Mher | Schüler U12 +34kg − 38kg | (5) | |
| 2. | MELKONYAN Vitali | Schüler U14 +42kg − 46kg | (4) | |
| 2. | NALIC Ahmed | Schüler U10 +34kg − 38kg B | (3) | |
| 2. | RASIC Muhammed | Schüler U12 +24kg − 27kg | (3) | |
| 2. | SAIDOV Abdul−Halim | Schüler U16 +66kg − 73kg | (2) | |
| 3. | KBILASHVILI Anastasia | Schülerin U12 +36kg − 40kg | (3) | |
| 3. | MAGOMEDOV Chalif | Schüler U10 +22kg − 24kg | (5) | |
| 4. | PASHKOVA Kseniya | Schülerin U12 +28kg − 32kg | (5) | |
| 5. | PASHKOV Danilo | Schüler U14 +46kg − 50kg | (5) | |
Insgesamt: 17 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judobezirk Salzkammergut )